Your privacy

Essential cookies
Some cookies are essential enabling you to move around the website and use all its features. Without these cookies the website will not work correctly. Please see our cookie policy

Third party cookies
We do not use third party cookies on this website. By clicking "Accept all cookies" you agree that Thanes Marine can store cookies on your device and disclose information in accordance with our Cookie policy.

thanesmarine

Trailers


Thanes Marine are able to supply and service Extreme Trailers, principally within the Weymouth and Portland area. We will be holding a limited range of smaller trailers in Portland and many others can be delivered relatively quickly depending upon size.

Roller Range Overall length Max Boweye to Transom length Price Inc. VAT
EXT300 Roller 3.24m 3.0m (9.8ft) £1,015
EXT350 Roller 3.40m 2.80m (9.2ft) £1,166
EXT400 Roller 3.85m 3.25m (10.7ft) £1,238
EXT500 Roller 4.20m 3.60m (11.8ft) £1,375
EXT750 Maxi Roller 4.75m 4.15m (13.6ft) £1,525
EXT750 Compact Swing 4.75m 4.15m (13.6ft) £2,003
EXT750 Keel Roller 5.25m 4.65m (15.3ft) £2,027
EXT750 Swing 5.25m 4.65m (15.3ft) £2,105
EXT750 Super Roller 5.25m 4.65m (15.3ft) £2,323
EXT1100 Swing 5.45m 4.45m (14.6ft) £3,235
EXT1300 Super Roller 5.70m 4.70m (15.4ft) £3,564
EXT1400 Super Roller 6.05m 5.00m (16.4ft) £3,962
EXT1500 Super Roller 6.55m 5.20m (17.1ft) £4,316
EXT1800 Super Roller 6.50m 5.20m (17.1ft) £4,692
EXT1900 Super Roller 7.00m 5.70m (18.7ft) £4,981
EXT2400 Super Roller 7.00m 5.70m (18.7ft) £5,585
EXT2600 Super Roller 7.50m 6.30m (20.7ft) £5,987
EXT3000 Super Roller 8.00m 6.90m (22.6ft) £6,703
EXT3500 Super Roller 8.00m 6.90m (22.6ft) £7,367
 
Bunk Range Overall length Max Boweye to Transom length Price Inc.
EXT350 Bunk 3.44m 2.80m (9.2ft) £1,166
EXT500 Bunk 4.20m 3.60m (11.8ft) £1,375
EXT750 Maxi Bunk 4.75m 4.15m (13.6ft) £1,525
EXT750 Bunk 5.25m 4.65m (15.3ft) £2,106
EXT1300 Bunk 5.70m 4.70m (15.4ft) £3,564
EXT1900 Bunk 7.00m 5.70m (18.7ft) £4,981
EXT2600 Bunk 7.50m 6.30m (20.7ft) £5,988
EXT3500 Bunk 8.00m 6.90m (22.6ft) £7,367
 
Personal Watercraft Range Overall length Max Boweye to Transom length Price Inc.
EXT750 Jet Bunk 3.44m 2.80m (9.2ft) £1,169
EXT750 Jet Roller 4.20m 3.60m (11.8ft) £1,450
EXT750 Jet Roller Balloon 4.20m 3.60m (11.8ft) £1,567
EXT750 Jet Roller Alloy 4.20m 3.60m (11.8ft) £1,735
EXT750 Jet Roller Custom 4.20m 3.60m (11.8ft) £2,387
EXT750 Double Jet Bunk 4.20m 2.80m (9.2ft) £2,908
EXT750 Double Jet Roller 4.20m 2.80m (9.2ft) £2,908
EXT1300 Double Jet Bunk 4.75m 3.60m (11.8ft) £4,220
EXT1300 Double Jet Roller 4.75m 3.60m (11.8ft) £4,220
EXT750 Kayak 8 5.00m 4.0m (13.1ft) £2,340
EXT750 Paddleboard 10 5.00m 4.0m (13.1ft) £2,458
 
Fixed Keel Range Overall length Max Boweye to Transom length Price Inc.
EXT750 Shrimper 5.25m 4.65m (15.3ft) £2,339
EXT1300 Shrimper 5.70m 4.70m (15.4ft) £3,564
EXT1500 Shrimper 6.55m 5.20m (17.1ft) £4,316
EXT2400 Shrimper 7.00m 5.70m (18.7ft) £5,988
 
Inflatatable Kayak Ranges Overall length Max Boweye to Transom length Price Inc.
EXT300 Inflatable 3.44m 3.20m (10.5ft) £1,169
EXT350 Inflatable 3.80m 3.20m (10.5ft) £1,202
EXT400 Inflatable 4.15m 3.45m (11.3ft) £1,285
EXT500 Inflatable 4.85m 4.15m (13.6ft) £1,518
EXT750 Inflatable 5.25m 4.65m (15.3ft) £2,327
EXT750 Cat 4.40m 4.20m (13.8ft) £2,327
 
Dinghy Range Overall length Max Boweye to Transom length Price Inc.
Launcher 2 * 2.80m 3.70m (12.1ft) £378
Launcher 3 * 3.00m 4.00m (13.1ft) £496
Launcher 4 * 3.00m 4.00m (13.1ft) £532
Launcher Inflatable * 3.00m 4.00m (13.1ft) £595
EXT500 Combi 4.20m 4.00m (13.1ft) £1,786

Thanes Marine Ltd.,
Unit M3 Merlin Building, Navigator Park, Portland, DT5 1FU
© 2022 Thanes Marine Ltd. All Rights Reserved