Price | £30,261 | |
---|---|---|
Engine - Tohatsu 20hp - Fitted | £3,186 | |
Engine - Tohatsu 30hp - Fitted | £4,752 | |
Engine - Tohatsu 40hp - Fitted | £5,546 | |
Engine - Tohatsu 50hp - Fitted | £6,005 | |
Engine - Tohatsu 60hp - Fitted | £6,226 | |
Engine - Tohatsu 75hp incl Hydraulic Steering - Fitted | £8,786 | |
Engine - Tohatsu 90hp incl Hydraulic Steering - Fitted | £9,677 | |
Engine - Tohatsu 100hp incl Hydraulic Steering - Fitted | £9,898 | |
Engine - Tohatsu 115hp incl Hydraulic Steering - Fitted | £10,789 | |
Bimini - Steel frame | £877 | |
Boat Cover | £325 | |
Electronics - Compass Lalizas Explorer | £90 | |
Electronics - Horn | £33 | |
Electronics - Simrad Cruise 5 | £469 | |
Electronics - VHF Radio - Standard Horizon | £175 | |
Fender size 2 and rope x 1 | £33 | |
Fenders size 2 and ropes x 4 | £103 | |
Fenders size 2 and ropes x 6 | £153 | |
T-Top - Fishing top | £1,485 | |
Mooring Lines. 2 Stern & 2 Springs | £48 | |
Rear Sunbed | £399 | |
Rod Holders x 2 | £56 | |
Table Leg - Fitted | £117 | |
Trailer - Extreme EXT1500 Super Roller | £3,816 | |
Total | £30,261 |
Thanes Marine Ltd.,
Unit M3 Merlin Building,
Navigator Park,
Portland,
DT5 1FU
© 2022 Thanes Marine Ltd. All Rights Reserved