Price | £22,995 | |
---|---|---|
Engine - Tohatsu 20hp - Fitted | £3,540 | |
Engine - Tohatsu 30hp - Fitted | £5,280 | |
Engine - Tohatsu 40hp - Fitted | £6,162 | |
Engine - Tohatsu 50hp - Fitted | £6,672 | |
Engine - Tohatsu 60hp - Fitted | £6,918 | |
Engine - Tohatsu 75hp incl Hydraulic Steering - Fitted | £10,112 | |
Engine - Tohatsu 90hp incl Hydraulic Steering - Fitted | £11,102 | |
Engine - Tohatsu 100hp incl Hydraulic Steering - Fitted | £11,348 | |
Engine - Tohatsu 115hp incl Hydraulic Steering - Fitted | £12,338 | |
Bimini - Steel frame | £877 | |
Boat Cover - Blue - Console and seat - 19 Open | £300 | |
Compass Lalizas Explorer | £90 | |
Electronics - Option Pack | £750 | |
Horn | £33 | |
Mooring Lines. 2 Stern & 2 Springs | £48 | |
Simrad Cruise 5 | £469 | |
VHF Radio - Standard Horizon | £175 | |
Total | £22,995 |
Thanes Marine Ltd.,
Unit M3 Merlin Building,
Navigator Park,
Portland,
DT5 1FU
© 2022 Thanes Marine Ltd. All Rights Reserved