| Price | £18,495 | |
|---|---|---|
| Engine - Tohatsu 20hp - Fitted | £3,115 | |
| Engine - Tohatsu 30hp - Fitted | £4,646 | |
| Engine - Tohatsu 40hp - Fitted | £5,423 | |
| Engine - Tohatsu 50hp - Fitted | £5,871 | |
| Engine - Tohatsu 60hp - Fitted | £6,088 | |
| Engine - Tohatsu 75hp incl Hydraulic Steering - Fitted | £8,591 | |
| Engine - Tohatsu 90hp incl Hydraulic Steering - Fitted | £9,462 | |
| Trailer - Extreme EXT750 Super roller | £1,860 | |
| Anti Foul -16.5 | £300 | |
| Bimini Aluminium 16.5 open | £378 | |
| Bimini Stainless Steel 16.5 open | £654 | |
| Boat Cover 16.5 Open | £308 | |
| Electronics - Compass Lalizas Explorer | £117 | |
| Electronics - Horn | £33 | |
| Electronics - Simrad Cruise 5 | £532 | |
| Electronics - VHF Radio - Standard Horizon | £176 | |
| Fender size 2 and rope x 1 | £29 | |
| Fenders size 2 and ropes x 4 | £91 | |
| Fenders size 2 and ropes x 6 | £135 | |
| Mooring Lines. 2 Stern & 2 Springs | £48 | |
| Propeller Shield 8.9hp - 100hp | £165 | |
| Propguard 13" - 50hp / 60hp" | £210 | |
| Table Leg - Fitted | £117 | |
| Total | £18,495 |
Thanes Marine Ltd.,
Unit M3 Merlin Building,
Navigator Park,
Portland,
DT5 1FU
© 2022 Thanes Marine Ltd. All Rights Reserved