Price | £22,495 | |
---|---|---|
Engine - Tohatsu 20hp - Fitted | £3,186 | |
Engine - Tohatsu 30hp - Fitted | £4,752 | |
Engine - Tohatsu 40hp - Fitted | £5,546 | |
Engine - Tohatsu 50hp - Fitted | £6,005 | |
Engine - Tohatsu 60hp - Fitted | £6,226 | |
Engine - Tohatsu 75hp incl Hydraulic Steering - Fitted | £8,786 | |
Engine - Tohatsu 90hp incl Hydraulic Steering - Fitted | £9,677 | |
Bimini - Steel frame | £877 | |
Boat Cover MA204-10 | £218 | |
Electronics - Compass Lalizas Explorer | £117 | |
Electronics - Horn | £33 | |
Electronics - Simrad Cruise 5 | £471 | |
Electronics - VHF Radio - Standard Horizon | £176 | |
Fender size 2 and rope x 1 | £29 | |
Fenders size 2 and ropes x 4 | £91 | |
Fenders size 2 and ropes x 6 | £135 | |
Mooring Lines. 2 Stern & 2 Springs | £48 | |
13" Propguard 50hp / 60hp | Free | |
Table Leg - Fitted | £117 | |
Trailer - Extreme EXT750 Super roller | £2,054 | |
Total | £22,495 |
Thanes Marine Ltd.,
Unit M3 Merlin Building,
Navigator Park,
Portland,
DT5 1FU
© 2022 Thanes Marine Ltd. All Rights Reserved